- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| KH-124B | Apartment | Marbella | 3 | 197 | 26 | 1.115.000€ | |
| KH-H1 | Terraced House | La Cala de Mijas | 4 | 203 | 19 | 1.069.000€ | |
| KH-164B | Apartment | Marbella | 3 | 197 | 26 | 1.065.000€ | |
| KH-H5 | Terraced House | La Cala de Mijas | 4 | 201 | 19 | 1.048.000€ | |
| KH-H4 | Terraced House | La Cala de Mijas | 4 | 201 | 19 | 1.047.000€ | |
| KH-154B | Apartment | Marbella | 3 | 197 | 26 | 1.035.000€ | |
| KH-134B | Apartment | Marbella | 3 | 197 | 26 | 1.035.000€ | |
| KH-144B | Apartment | Marbella | 3 | 197 | 26 | 1.035.000€ | |
| KH-F1V23 | Terraced House | Estepona | 4 | 185 | 9 | 950.000€ | |
| KH-F1V37 | Terraced House | Estepona | 3 | 202 | 9 | 950.000€ | |
| KH-F1V24 | Terraced House | Estepona | 3 | 180 | 9 | 950.000€ | |
| KH-F7 | Terraced House | La Cala de Mijas | 4 | 176 | 19 | 909.000€ |
Showing 1 to 12 of 82