- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| KH-154B | Apartment | Marbella | 3 | 197 | 26 | 1.035.000€ | |
| KH-164B | Apartment | Marbella | 3 | 197 | 26 | 1.065.000€ | |
| KH-160B | Apartment | Marbella | 2 | 115 | 26 | 509.000€ | |
| KH-162A | Apartment | Marbella | 3 | 154 | 26 | 759.000€ | |
| KH-124B | Apartment | Marbella | 3 | 197 | 26 | 1.115.000€ | |
| KH-152A | Apartment | Marbella | 3 | 154 | 26 | 759.000€ | |
| KH-163A | Apartment | Marbella | 3 | 154 | 26 | 679.000€ | |
| KH-134B | Apartment | Marbella | 3 | 197 | 26 | 1.035.000€ | |
| KH-144B | Apartment | Marbella | 3 | 197 | 26 | 1.035.000€ | |
| KH-163B | Apartment | Marbella | 3 | 157 | 26 | 829.000€ | |
| KH-1431 | Apartment | Marbella | 3 | 114 | 26 | 679.000€ | |
| KH-143A | Apartment | Marbella | 3 | 114 | 26 | 679.000€ |
Showing 1 to 12 of 82