- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| KH-F1V23 | Terraced House | Estepona | 4 | 185 | 9 | 950.000€ | |
| KH-F2V42 | Terraced House | Estepona | 4 | 181 | 9 | 850.000€ | |
| KH-D1 | Terraced House | La Cala de Mijas | 4 | 203 | 19 | 826.000€ | |
| KH-D4 | Terraced House | La Cala de Mijas | 4 | 202 | 19 | 773.000€ | |
| KH-D5 | Terraced House | La Cala de Mijas | 4 | 201 | 19 | 773.000€ | |
| KH-D6 | Terraced House | La Cala de Mijas | 4 | 201 | 19 | 773.000€ | |
| KH-F3 | Terraced House | La Cala de Mijas | 4 | 165 | 19 | 861.000€ | |
| KH-F4 | Terraced House | La Cala de Mijas | 4 | 165 | 19 | 861.000€ | |
| KH-F5 | Terraced House | La Cala de Mijas | 4 | 165 | 19 | 861.000€ | |
| KH-F7 | Terraced House | La Cala de Mijas | 4 | 176 | 19 | 909.000€ | |
| KH-G1 | Terraced House | La Cala de Mijas | 4 | 169 | 19 | 897.000€ | |
| KH-G3 | Terraced House | La Cala de Mijas | 4 | 170 | 19 | 861.000€ |
Showing 1 to 12 of 82