- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| KH-160B | Apartment | Marbella | 2 | 115 | 26 | 509.000€ | |
| KH-2152B | Apartment | Benalmádena Costa | 2 | 89 | 15 | 480.000€ | |
| KH-2152C | Apartment | Benalmádena Costa | 2 | 91 | 15 | 485.000€ | |
| KH-61B | Penthouse | Benalmádena Costa | 2 | 108 | 14 | 598.000€ | |
| KH-F1V35 | Terraced House | Estepona | 3 | 206 | 9 | 800.000€ | |
| KH-F1V37 | Terraced House | Estepona | 3 | 202 | 9 | 950.000€ | |
| KH-F2V20 | Terraced House | Estepona | 3 | 181 | 9 | 900.000€ | |
| KH-F1V24 | Terraced House | Estepona | 3 | 180 | 9 | 950.000€ | |
| KH-F1V46 | Terraced House | Estepona | 3 | 180 | 9 | 850.000€ | |
| KH-F1V20 | Terraced House | Estepona | 3 | 171 | 9 | 875.000€ | |
| KH-F2V19 | Terraced House | Estepona | 3 | 185 | 9 | 900.000€ | |
| KH-154B | Apartment | Marbella | 3 | 197 | 26 | 1.035.000€ |
Showing 1 to 12 of 82