- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 49 to 60 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| KH-152A | Apartment | Marbella | 3 | 154 | 26 | 759.000€ | |
| KH-D4 | Terraced House | La Cala de Mijas | 4 | 202 | 19 | 773.000€ | |
| KH-D5 | Terraced House | La Cala de Mijas | 4 | 201 | 19 | 773.000€ | |
| KH-D6 | Terraced House | La Cala de Mijas | 4 | 201 | 19 | 773.000€ | |
| KH-E1 | Terraced House | La Cala de Mijas | 3 | 149 | 19 | 785.000€ | |
| KH-B10 | Terraced House | La Cala de Mijas | 3 | 143 | 19 | 787.000€ | |
| KH-C10 | Terraced House | La Cala de Mijas | 3 | 157 | 19 | 796.000€ | |
| KH-F1V35 | Terraced House | Estepona | 3 | 206 | 9 | 800.000€ | |
| KH-C1 | Terraced House | La Cala de Mijas | 3 | 149 | 19 | 802.000€ | |
| KH-D1 | Terraced House | La Cala de Mijas | 4 | 203 | 19 | 826.000€ | |
| KH-163B | Apartment | Marbella | 3 | 157 | 26 | 829.000€ | |
| KH-F2V42 | Terraced House | Estepona | 4 | 181 | 9 | 850.000€ |
Showing 49 to 60 of 82