- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 37 to 48 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| KH-A3 | Terraced House | La Cala de Mijas | 3 | 141 | 18 | 680.000€ | |
| KH-B9 | Terraced House | La Cala de Mijas | 3 | 141 | 18 | 681.000€ | |
| KH-A4 | Terraced House | La Cala de Mijas | 3 | 141 | 18 | 688.000€ | |
| KH-71B | Penthouse | Benalmádena Costa | 3 | 158 | 14 | 699.000€ | |
| KH-A1 | Terraced House | La Cala de Mijas | 3 | 141 | 18 | 738.000€ | |
| KH-E2 | Terraced House | La Cala de Mijas | 3 | 146 | 19 | 746.000€ | |
| KH-E3 | Terraced House | La Cala de Mijas | 3 | 146 | 19 | 746.000€ | |
| KH-E4 | Terraced House | La Cala de Mijas | 3 | 146 | 19 | 746.000€ | |
| KH-C3 | Terraced House | La Cala de Mijas | 3 | 150 | 19 | 752.000€ | |
| KH-C4 | Terraced House | La Cala de Mijas | 3 | 150 | 19 | 752.000€ | |
| KH-C5 | Terraced House | La Cala de Mijas | 3 | 151 | 19 | 752.000€ | |
| KH-162A | Apartment | Marbella | 3 | 154 | 26 | 759.000€ |
Showing 37 to 48 of 82