- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 25 to 36 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| KH-22C | Flat | Benalmádena Costa | 3 | 110 | 6 | 507.500€ | |
| KH-32C | Flat | Benalmádena Costa | 3 | 110 | 6 | 507.500€ | |
| KH-160B | Apartment | Marbella | 2 | 115 | 26 | 509.000€ | |
| KH-42C | Flat | Benalmádena Costa | 3 | 110 | 6 | 512.700€ | |
| KH-2152A | Apartment | Benalmádena Costa | 3 | 113 | 15 | 540.600€ | |
| KH-32A | Flat | Benalmádena Costa | 3 | 110 | 6 | 570.400€ | |
| KH-42A | Flat | Benalmádena Costa | 3 | 110 | 6 | 571.400€ | |
| KH-61B | Penthouse | Benalmádena Costa | 2 | 108 | 14 | 598.000€ | |
| KH-B2 | Terraced House | La Cala de Mijas | 3 | 141 | 18 | 676.000€ | |
| KH-163A | Apartment | Marbella | 3 | 154 | 26 | 679.000€ | |
| KH-1431 | Apartment | Marbella | 3 | 114 | 26 | 679.000€ | |
| KH-143A | Apartment | Marbella | 3 | 114 | 26 | 679.000€ |
Showing 25 to 36 of 82