- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 13 to 24 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| KH-11C | Flat | Benalmádena Costa | 3 | 110 | 6 | 425.400€ | |
| KH-71C | Flat | Benalmádena Costa | 3 | 110 | 6 | 425.800€ | |
| KH-40D | Flat | Benalmádena Costa | 3 | 110 | 6 | 430.800€ | |
| KH-22B | Flat | Benalmádena Costa | 3 | 110 | 6 | 442.100€ | |
| KH-31A | Flat | Benalmádena Costa | 3 | 110 | 6 | 457.100€ | |
| KH-21A | Flat | Benalmádena Costa | 3 | 110 | 6 | 467.100€ | |
| KH-2152B | Apartment | Benalmádena Costa | 2 | 89 | 15 | 480.000€ | |
| KH-41D | Flat | Benalmádena Costa | 3 | 110 | 6 | 483.600€ | |
| KH-2151A | Apartment | Benalmádena Costa | 3 | 117 | 15 | 485.000€ | |
| KH-2152C | Apartment | Benalmádena Costa | 2 | 91 | 15 | 485.000€ | |
| KH-42B | Flat | Benalmádena Costa | 3 | 110 | 6 | 501.300€ | |
| KH-12B | Flat | Benalmádena Costa | 3 | 110 | 6 | 501.800€ |
Showing 13 to 24 of 82